<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Awards</title>
	<atom:link href="https://www.skamarin.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.skamarin.com</link>
	<description>Developers, Owners and Managers of Affordable Housing</description>
	<lastBuildDate>Mon, 30 Oct 2017 23:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SKA Marin’s Draper Hall named overall winner &#8211; AHF Unveils 2017 Readers’ Choice Award Winners</title>
		<link>https://www.skamarin.com/ska-marins-draper-hall-named-overall-winner-ahf-unveils-2017-readers-choice-award-winners/</link>
		<comments>https://www.skamarin.com/ska-marins-draper-hall-named-overall-winner-ahf-unveils-2017-readers-choice-award-winners/#comments</comments>
		<pubDate>Mon, 30 Oct 2017 23:42:42 +0000</pubDate>
		<dc:creator><![CDATA[sknepper@skamarin.com]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.skamarin.com/?p=448</guid>
		<description><![CDATA[&#8220;This development comes at a critical time when the number of adults 65 and older is on the rise in New York City. Between 2005 and 2015, that demographic increased by over 19% with more growth predicted, according to a recent report from the New York City’s comptroller’s office. In addition, six out of 10 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;This development comes at a critical time when the number of adults 65 and older is on the rise in New York City. Between 2005 and 2015, that demographic increased by over 19% with more growth predicted, according to a recent report from the New York City’s comptroller’s office. In addition, six out of 10 seniors pay more than 30% of their income on rent compared with roughly half of the general population of renters.&#8221; <a href="http://www.housingfinance.com/developments/ahf-unveils-2017-readers-choice-award-winners_o">Read more about the award here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.skamarin.com/ska-marins-draper-hall-named-overall-winner-ahf-unveils-2017-readers-choice-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
